Fee Comparisons
What card processing really costs a salon. Enter your current processor’s numbers in the “Your Processor” column — every dependent figure recalculates. Helcim and Stripe show their published US rates.
| Helcim | Your Processor | Stripe | |
|---|---|---|---|
| Pricing Model | Interchange-plus | Flat-rate edit to match your statement | Flat-rate |
| Monthly Costs | $0 | $/mo gateway fee = $180/yr | $0 |
| Card Processing — one-time payments at the desk and at online booking | |||
| In-Person Processing | 1.93% + 8¢ Average | % + ¢ | 2.7% + 5¢ |
| Online Processing | 2.49% + 25¢ Average | % + ¢ | 2.9% + 30¢ |
| Memberships — Auto Card — a saved card charged automatically each month | |||
| Adder on Auto Charges | +0.4% on top of the online rate — avoid it, bill by ACH | +% | No adder Tan.app bills memberships directly, so Stripe’s 0.7% Billing fee never applies |
| Fee on a $100 Membership | ≈ $3.14 online rate + 0.4% adder | $3.14 | $3.20 |
| Memberships — Bank Debit (ACH) — drafted from the customer’s bank account, skipping card fees | |||
| Rate | 0.5% + 25¢ capped at $6 | % + ¢cap $ | 0.8% capped at $5 |
| Fee on a $100 Membership | $0.75 | $0.75 | $0.80 |
Edit the Your Processor values to recalculate its two “Fee on a $100 Membership” figures and the other tabs. Online, adder and ACH default to Helcim’s published values — replace them with real numbers from your statement. Helcim and Stripe show their published rates.
Helcim figures use its advertised US averages where marked “Average”; the real rate moves with each card’s interchange, and Amex runs higher on any interchange-plus plan. Stripe figures are its standard US flat rates. Interchange figures are representative published rates and change each April and October. Florida permits dual pricing (≤3%) as a fallback on every rail.